中文 ENG
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2026-06-08 Tsuen Wan ALLWAY GDN BLK A 9 4 616 4.450 @7224 Detail
  2026-06-08 Tsuen Wan BELLAGIO TWR 05 15 F 669 6.100 @9118 Detail
  2026-06-08 Tsuen Wan HONGKONG GDN BLK 06 4 E 525 3.085 @5876 Detail
  2026-06-08 Tsuen Wan KAM FUNG GDN BLK 01 10 G 709 5.380 @7588 Detail
  2026-06-08 Tsuen Wan OCEAN PRIDE TWR 10 39 A 15.500 Detail
  2026-06-08 Tsuen Wan THE PAVILIA BAY TWR 01A 11 B 16.780 Detail
  2026-06-08 Tsuen Wan THE PAVILIA BAY TWR 02B 33 B 13.280 Detail
  2026-06-08 Tsuen Wan WATERSIDE PLAZA BLK 04 27 C 600 5.400 @9000 Detail
  2026-06-05 Tsuen Wan HO PUI ST 58-60 4 60-FP 2.850 Detail
  2026-06-05 Tsuen Wan ANGLERS' BAY TWR 02 30 B 661 6.130 @9274 Detail
  2026-06-05 Tsuen Wan BELVEDERE GDN PH 03 BLK 02 33 D 849 7.800 @9187 Detail
  2026-06-05 Tsuen Wan CHELSEA COURT TWR B1 WEST 61 G 773 9.500 @12290 Detail
  2026-06-05 Tsuen Wan CHUNG ON BLDG 10 A6 3.300 Detail
  2026-06-05 Tsuen Wan DISCOVERY PARK BLK 09 35 C 593 6.680 @11265 Detail
  2026-06-05 Tsuen Wan HO FAI GDN BLK 01 4 D 741 5.560 @7503 Detail
  2026-06-05 Tsuen Wan KAM FUNG GDN BLK 01 32 D 630 4.000 @6349 Detail
  2026-06-05 Tsuen Wan LIDO GDN BLK 02 18 A 683 5.450 @7980 Detail
  2026-06-05 Tsuen Wan LIME SPARK 9 D 7.104 Detail
  2026-06-05 Tsuen Wan LIME SPARK 11 E 7.615 Detail
  2026-06-05 Tsuen Wan LIME SPARK 23 J 5.125 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
All information for reference only. Use at own risk!
Copyright © Field State Property. All Right Reserved.